Home>Railroad>Maine Eastern>ME 291
Home>Engine Maker>EMD>F units>F40PHs>ME 291
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Ex-Amtrak: |
---|---|---|---|---|---|
291 | Maine Eastern | Unknown | 777063-12 | 6/1978 | 291 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
F40PH | GE | 4-Wheel HT, B-B | 3000 | 260,000 lbs | 645E3 16 cylinder |
Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Gear Ratio: | Speed: |
Four GM - D77 | F40 | 1 Gardner-Denver WBO | 65,000 lbs @25% | 59:15 | 95 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.